MidEast Internet: World Most Wired Nations
MidEast Internet: World Most Wired Nations
Submitted by Khalid on Mon, 1999/11/08 - 11:29.The following are some useful statistics that were gatheredfrom various sources, and addressing mainly the Middle EastArabic Speaking countries. Some comparison is provided forNorth American and Europe as well.
World Most Wired Nations
| Rank | Country | Net Users per 1,000 People |
|---|---|---|
| 1 | Iceland | 320.3 |
| 2 | Finland | 305.4 |
| 3 | Norway | 304.1 |
| 4 | Sweden | 289.8 |
| 5 | United States | 283.0 |
| 6 | Australia | 234.1 |
| 7 | Canada | 211.5 |
| 8 | New Zealand | 190.1 |
| 9 | Denmark | 178.6 |
| 10 | Singapore | 140.0 |
| 11 | Switzerland | 138.2 |
| 12 | United Kingdom | 137.3 |
| 13 | Netherlands | 124.8 |
| 14 | Hong Kong | 98.7 |
| 15 | Israel | 95.7 |
Source: Yahoo Internet Life (September 1999)
»










Post new comment