Top Level Measures of Telephone and Internet Penetration
Country/Region | Teledensity | Internet Penetration (%) | Ratio (%) |
---|---|---|---|
North America | 64 | 39 | 61 |
France | 57 | 13 | 23 |
United Kingdom | 54 | 11 | 20 |
Germany | 55 | 10 | 18 |
Egypt | 5 | < 1 | 16 |
Qatar | 25 | 3 | 12 |
Morocco | 5 | < 1 | 12 |
United Arab Emirates | 35 | 3 | 9 |
Jordan | 7 | < 1 | 7 |
Saudi Arabia | 12 | 0.23 | 2 |
Source:
- Teledensity: International Telecommunication Union (ITU).
- Internet Penetration (DIT Group, except for North Amercia - NeilsenNetRatings, UK ? NOP, France Mediangel, Germany ? Gfk, Morocco - SANGONet)
via CommsMEA Vol 9 No. 10 - October 1999
Contents:
Most Comments
Most commented on articles ...