Detailed Statistics of Selected Countries
Country | Population (in Million) | Computers per 1,000 people | Internet Users per 1,000 people | Year 2005 Projected estimate of users per 1,000 people | Percentage of the world's internet users |
---|---|---|---|---|---|
USA | 270.3 | 499 | 283 | 721.2 | 50.7 |
Canada | 30.68 | 399.9 | 211.5 | 865.1 | 4.3 |
United Kingdom | 58.8 | 272.4 | 47.45 | 505.8 | 1.85 |
China | 1,237 | 7.01 | 1.27 | 27.27 | 1.04 |
India | 984 | 3.78 | 0.48 | 11.02 | 0.31 |
Israel | 5.64 | 246.5 | 95.74 | 545.9 | 0.36 |
Saudi Arabia | 20.78 | 52.6 | 2.29 | 34.35 | 0.031 |
Source: Internet Industry Almanac (Computer Industry Almanac 1999)
via Yahoo Internet Life (September 1999)
Contents:
Most Comments
Most commented on articles ...